SYSTEM | |
System’s Acoustic Principle | Manifolded Band Pass |
Frequency Response (±3dB) | 36 Hz – 115 Hz (Processed) |
Maximum Peak SPL @ 1m | 139 dB |
TRANSDUCERS | |
Type | Two 18” (460mm) woofers, 3” (75mm) VC |
Cone | High stiffness, water repellent |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP, 24 bit AD/DA converters |
Direct access Controls | 4 Presets (Standard/InfraSub/Cardioid/User), Network Termination, GND Link |
Remote Controls | PRONET control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS, Variable Switching Frequency |
Output Power | 1000W + 1000W |
Mains Voltage Range (Vac) | 230V ±15% – 115 ±15% 50/60Hz (internally selectable) |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Connectors | PowerCon® TRUE1 – NAC3PX (In/Out) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Physical Dimensions | |
Width | 570 mm (22.40”) |
Height | 960 mm (37.80”) |
Depth | 880 mm (34.65”) |
Depth Including Wheels | 1008 mm (39.70”) |
Enclosure Material | 15mm, reinforced phenolic birch |
Paint | High resistance, water based paint |
Transport | 4 heavy duty 100 mm (4″) castors, 6 handles |
Net Weight | 70 Kg (154.30 lbs.) |
Line Array, Sub Woofer
SW1800A – Sub Woofer Activo
Availability:
Disponible para reserva
Sub Woofer Activo
$2.782.000
Disponible para reserva
There are no reviews yet.