SYSTEM | |
System’s Acoustic Principle | Manifolded Band Pass |
Frequency Response (±3dB) | 39 Hz – 100 Hz (Processed) |
Maximum Peak SPL @ 1m | 139 dB |
TRANSDUCERS | |
Type | Two 15” (380mm), 3” (75mm) VC |
Cone | High stiffness, water repellent |
Voice Coil Type | Flux Demodulating Ring |
Suspension | Double Centering Spider |
ELECTRICAL | |
Input Impedance | 20 kΩ balanced, 10 kΩ unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP, 24 bit AD/DA converters |
Direct access Controls | 4 Presets (Standard/InfraSub/Cardioid/ User), Network Termination, GND Link |
Remote Controls | PRONET control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS, Variable Switching Frequency |
Output Power | 1000W + 1000W |
Mains Voltage Range (Vac) | 230V ±15% – 115 ±15% 50/60Hz (internally selectable) |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Connector | PowerCon® (NAC3MPA) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Physical Dimensions | |
Width | 571 mm (22.48”) |
Height | 800 mm (31.50”) |
Depth | 582 mm (22.91”) |
Depth Including Wheels | 710 mm (27.95”) |
Enclosure Material | 15mm, reinforced phenolic birch |
Paint | High resistance, water based paint |
Suspension system (SW215FA) | |
Side Suspension | High Strength Steel with ¼ Fast Pin |
Back Suspension | High Strength Steel with ¼ Fast Pin |
Wheels | 4 heavy-load 100 mm ø |
Net Weight | SW215A: 64.5 Kg (142.20 lbs.) – SW215FA: 68.5 Kg (151 lbs.) |
Line Array, Sub Woofer
SW215FA – Sub Woofer Activo
Availability:
Disponible para reserva
$3.260.000
Disponible para reserva
There are no reviews yet.